About the 8249
| Name | SuperSole® | |
| Leather Type | Full Grain, Oiled | |
| Construction | SuperSole® Welt | |
| Insole | PORON® | |
| Shank | Fiberglass | |
| Last | 522 | |
| Outsole | Mini Lug SuperSole® – Black | |
| Non-Marking | Yes | |
| Country of Origin | Made in USA | |
| Safety Rating | ASTM F2413-24, I/C, EH | |
| Care Products | All Natural Boot Oil, Foam Cleaner, Leather Protector | |
| Sizes | E 7-12, 13 E 38-12 |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Better |
| Heat Resistance | Goo |
Technologies
Electrical Hazard, Steel Toe, SuperSole, Red Wing Leather










Reviews
There are no reviews yet.